Price
| Name | Article | BYR | RUB | USD |
| Chair | أش 2295-02 | 19,1 | ||
| Chair | أش 2295-06 | 21.4 | ||
| Chair | أش 2295-03 | 15.5 | ||
| Chair | أش 7002-01 | 27,0 | ||
| Chair | أش 1408-01 | 37.8 | ||
| Chair | أش 1408-02 | 35.3 | ||
| chair baby | أش 1508-01 | |||
| Chair baby | أش 1508-01 | |||
| Easy chairs | أش 3899-04 | 285,6 | ||
| Easy chairs | أش 3899-06 | 318,2 | ||
| Easy chairs | أش 3899-04 | 285,6 | ||
| Easy chairs | أش 3599 | 37.2 | ||
| Matches | 10.5 | |||
| Matches economic | 10 | |||
| Stool | أش 2798 | 7,0 | ||
| Stool | أش 2798-01 | 9.3 | ||
| Stool | أش 6201 | 9.2 | ||
| Stool | أش 5401 | 14.0 | ||
| Table baby | أش 1508-02 | |||
| Table baby | أش 1508-03 |

